HISTORICAL ARCHIVE Β· 1999β2026
NBA champions
by year
A dated lookup of Finals winners, with the year referring to the end of the season.
- 28Finals listed, 1999β2026
- 13different champions
- 6most titles in this range: Los Angeles Lakers
Find a championship year.
| Finals year | Champion |
|---|---|
| 2026 | New York Knicks |
| 2025 | Oklahoma City Thunder |
| 2024 | Boston Celtics |
| 2023 | Denver Nuggets |
| 2022 | Golden State Warriors |
| 2021 | Milwaukee Bucks |
| 2020 | Los Angeles Lakers |
| 2019 | Toronto Raptors |
| 2018 | Golden State Warriors |
| 2017 | Golden State Warriors |
| 2016 | Cleveland Cavaliers |
| 2015 | Golden State Warriors |
| 2014 | San Antonio Spurs |
| 2013 | Miami Heat |
| 2012 | Miami Heat |
| 2011 | Dallas Mavericks |
| 2010 | Los Angeles Lakers |
| 2009 | Los Angeles Lakers |
| 2008 | Boston Celtics |
| 2007 | San Antonio Spurs |
| 2006 | Miami Heat |
| 2005 | San Antonio Spurs |
| 2004 | Detroit Pistons |
| 2003 | San Antonio Spurs |
| 2002 | Los Angeles Lakers |
| 2001 | Los Angeles Lakers |
| 2000 | Los Angeles Lakers |
| 1999 | San Antonio Spurs |
What does the year mean?
The 2024 entry refers to the conclusion of the 2023β24 season. It is the Finals winner, not a regular-season conference leader or NBA Cup winner. Keep the year convention consistent when comparing records.
Looking for a different era?
This table covers 1999β2026. The linked NBA archive continues back to the leagueβs earliest seasons, including its BAA history. An omitted year here does not mean that no championship took place.